---
title: Core connectors
description: Core connectors provide the foundation for your DaVinci flows by performing basic functions.
component: davinci
page_id: davinci:connectors:davinci_core_connectors
canonical_url: http://docs.pingidentity.com/davinci/connectors/davinci_core_connectors.html
revdate: November 22, 2024
---

# Core connectors

Core connectors provide the foundation for your DaVinci flows by performing basic functions.

For other connector types, you can search the complete list of connectors in the [Ping Identity Marketplace](https://marketplace.pingone.com/home).

The following table lists and describes the core connectors and provides links to the related documentation.

| Core connector                                                                              | Description                                                                                                              |
| ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| [Challenge](http://docs.pingidentity.com/connectors/challenge_connector.html)               | Handle asynchronous events by pausing or continuing a flow based on a transaction status.                                |
| [Code Snippet](http://docs.pingidentity.com/connectors/code_snippet_connector.html)         | Create custom JavaScript code that you can reuse in any flow.                                                            |
| [Cookie](http://docs.pingidentity.com/connectors/cookie_connector.html)                     | Set and retrieve session cookies.                                                                                        |
| [Device Policy](http://docs.pingidentity.com/connectors/device_policy_connector.html)       | Check the user agent, browser information, and operating system version.                                                 |
| [Error Message](http://docs.pingidentity.com/connectors/error_message_connector.html)       | Show customizable error messages.                                                                                        |
| [FingerprintJS](http://docs.pingidentity.com/connectors/fingerprintjs_connector.html)       | Create a unique visitor ID based on browser attributes for use in fraud and analytics.                                   |
| [Flow Analytics](http://docs.pingidentity.com/connectors/flow_analytics_connector.html)     | Log details about flow outcomes to be used in flow analytics.                                                            |
| [Flow Conductor](http://docs.pingidentity.com/connectors/flow_conductor_connector.html)     | Handle events in external systems and link to subflows.                                                                  |
| [Form](http://docs.pingidentity.com/connectors/form_connector.hml)                          | Show messages using your PingOne branding and themes or include forms that you create in the drag-and-drop form builder. |
| [Functions](http://docs.pingidentity.com/connectors/functions_connector.html)               | Branch your flow using logical conditions (A > B) or based on the result of custom JavaScript code.                      |
| [HTTP](http://docs.pingidentity.com/connectors/http_connector.html)                         | Create forms and custom HTML pages or make REST API calls.                                                               |
| [Location Policy](http://docs.pingidentity.com/connectors/location_policy_connector.html)   | Check a user's IP and geographic location.                                                                               |
| [OIDC & OAuth IdP](http://docs.pingidentity.com/connectors/oidc_oauth_idp_connector.html)   | Authenticate users with OpenID or OAuth, get user info, and create access tokens.                                        |
| [Screen](http://docs.pingidentity.com/connectors/screen_connector.html)                     | Display forms and customized UI to retrieve information from a user or show flow progress.                               |
| [String](http://docs.pingidentity.com/connectors/string_connector.html)                     | Create and transform string variables.                                                                                   |
| [Teleport](http://docs.pingidentity.com/connectors/teleport_connector.html)                 | Visually organize and subdivide a flow within the same flow canvas.                                                      |
| [Token Management](http://docs.pingidentity.com/connectors/token_management_connector.html) | Create and read JWT tokens and manage OIDC redirects                                                                     |
| [Variable](http://docs.pingidentity.com/connectors/variable_connector.html)                 | Store and retrieve flow and user attributes as variables.                                                                |
