---
title: Flow limits
description: These limits affect the creation of flows.
component: davinci
page_id: davinci:flows:davinci_flow_limits
canonical_url: http://docs.pingidentity.com/davinci/flows/davinci_flow_limits.html
revdate: September 4, 2024
---

# Flow limits

These limits affect the creation of flows.

Some connectors have additional limitations; see the connector documentation for your connectors to learn more.

For PingOne standard platform limits, see [PingOne standard platform limits](http://docs.pingidentity.com/pingone/getting_started_with_pingone/p1_platform_limits.html).

Flow limits

| Property                                              | Limit                                                   | Description                                                                                                                                                                                          |
| ----------------------------------------------------- | ------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Resource                                              | 100                                                     | Your environment can contain a maximum of 100 of each entity type. This limitation applies to flows and connections, but not to variables or end users. Each flow is limited to 100 stored versions. |
| Variable                                              | 200, 1 MB each                                          | Your environment can include a total of 200 variables across all variable types. Each variable can have a maximum size of 1 MB.                                                                      |
| API payload                                           | 10 MB                                                   | The maximum payload size for any API call (such as POST, GET, or DELETE) made within a flow.                                                                                                         |
| Number of times a node can be run per flow invocation | 20                                                      | If a flow repeats one or more nodes, each node can be run a maximum of 20 times. This limitation doesn't apply to polling nodes.                                                                     |
| Flow timeout                                          | Default is 5 minutes. Maximum possible is 2 days.       | A timeout value for the entire flow, beginning when the flow is invoked.Editable for each flow. Learn more in [Editing flow settings](davinci_editing_flow_settings.html).                           |
| Flow HTTP response timeout                            | Default is 15 seconds. Maximum possible is 120 seconds. | A timeout value for any HTTP call made by any node in the flow\.Editable for each flow. Learn more in [Editing flow settings](davinci_editing_flow_settings.html).                                   |
| Node payload                                          | 1 MB                                                    | The maximum size of the payload sent by a node to future nodes.                                                                                                                                      |
