---
title: PingID Admin Activity Report fields
description: The PingID Admin Activity Report produces output with the following default and optional fields.
component: pingid
page_id: pingid:pingid_service_management:pid_admin_activity_report_fields
canonical_url: http://docs.pingidentity.com/pingid/pingid_service_management/pid_admin_activity_report_fields.html
revdate: January 30, 2024
---

# PingID Admin Activity Report fields

The PingID Admin Activity Report produces output with the following default and optional fields.

Customize the report output by adding optional field columns, removing default fields, and changing default runtime parameters. For more information, see [Run a custom report](http://docs.pingidentity.com/pingoneforenterprise/pingone_for_enterprise/p14e_run_custom_report.html).

| Field name        | Description                                                                                                                                     | Default/Optional |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| **Timestamp**     | The date and time when the admin action event occurred, according to the current time zone.                                                     | Default          |
| **Admin**         | The email address, username, or LDAP name assigned to the administrator who performed the action.                                               | Default          |
| **Admin Type**    | The type of administrator. This will be "user" unless the action was performed by a Ping Identity employee.                                     | Default          |
| **Action**        | The type of resource and the action of the event. Possible values:- `account updated`

- `report updated`

- `user updated`                     | Default          |
| **Resource Name** | The name of the resource on which the action was performed.                                                                                     | Default          |
| **Resource Type** | The type of resource on which the action was performed. Possible values:- `account`

- `account - authentication methods`

- `report`

- `user` | Default          |
| **Message**       | Detailed information regarding the action event, including the resource type, resource name, and nature of the admin action.                    | Default          |
| **Admin Id**      | The unique identifier assigned by PingOne to the administrator.                                                                                 | Optional         |
| **Browser Agent** | The browser name and version used for PingOne SSO.                                                                                              | Optional         |
| **IP Address**    | The IP address of the host used to initiate the event.                                                                                          | Optional         |
| **Resource Id**   | The unique identifier assigned by PingOne to the resource.                                                                                      | Optional         |
| **Status**        | The status of the action. Possible values:- `SUCCESS`

- `FAILURE`                                                                              | Optional         |
