---
title: Soft and hard delete processes
description: See the following tables for the results of actions taken during the soft and hard delete processes.
component: pingdirectory
version: 11.0
page_id: pingdirectory:pingdirectory_server_administration_guide:pd_ds_soft_hard_delete_processes
canonical_url: https://docs.pingidentity.com/pingdirectory/11.0/pingdirectory_server_administration_guide/pd_ds_soft_hard_delete_processes.html
revdate: September 13, 2023
section_ids:
  if-no-automatic-soft-delete-criteria-is-configured: If no automatic soft delete criteria is configured
  if-soft-delete-connection-or-request-criteria-is-configured: If soft delete connection or request criteria is configured
---

# Soft and hard delete processes

See the following tables for the results of actions taken during the soft and hard delete processes.

## If no automatic soft delete criteria is configured

The following table summarizes the resulting actions of a `DELETE` operation for soft deletes.

| Action                                                               | Result                                                  |
| -------------------------------------------------------------------- | ------------------------------------------------------- |
| Delete                                                               | Performs a hard delete on the entry.                    |
| Delete with the Soft Delete Request Control                          | Performs a soft delete on the entry.                    |
| Delete of a soft-deleted entry                                       | Performs a hard delete on the entry.                    |
| Delete of a soft-deleted entry with the Soft Delete Request Control  | Not allowed. Generates an `UNWILLING_TO_PERFORM` error. |
| Delete with a Hard Delete Request Control                            | Performs a hard delete on the entry.                    |
| Delete of a soft-deleted entry with the Hard Delete Request Control. | Performs a hard delete on the entry.                    |

## If soft delete connection or request criteria is configured

The following table summarizes the resulting actions of a `DELETE` operation for soft deletes configured by connection criteria or request criteria.

| Action                                                            | Result                                                  |
| ----------------------------------------------------------------- | ------------------------------------------------------- |
| Delete not matching criteria                                      | Performs a hard delete on the entry.                    |
| Delete matching criteria                                          | Performs a soft delete on the entry.                    |
| Delete of a soft-deleted entry not matching criteria              | Performs a hard delete on the entry.                    |
| Delete of a soft-deleted entry matching criteria                  | Performs a hard delete on the entry.                    |
| Delete not matching criteria with the Hard Delete Request Control | Performs a hard delete on the entry.                    |
| Delete matching criteria with the Hard Delete Request Control     | Performs a hard delete on the entry.                    |
| Delete with Soft and Hard Delete Request Controls                 | Not allowed. Generates an `UNWILLING_TO_PERFORM` error. |
