PingIntelligence

Logs

The ansible.log file for all the stages is available in the /opt/pingidentity/pi-api-deployment/logs directory.

The logs directory also stores hostinfo.log file. This log file stores information about all the hosts. Every time the automated deployment is run, the hostinfo.log file is appended with the host information. Following is a snippet of the log file.

* Wed Apr 01 02:07:26 UTC 2020 *
====================================================================================================
Hostname: ping-rhel-3
Inventory Hostname: 172.16.40.69
PI components installed on this host:
- mongodb

Date & Time: 2020-03-31 20:05:46 MDT
Timezone: MDT
Distribution: RedHat
Release: Maipo
Distribution Version: 7.6
Kernel: 3.10.0-957.10.1.el7.x86_64
Architecture: x86_64
CPU Core: 4
RAM: 15.4951171875 GB

Filesystem             Size  Used Avail Use% Mounted on
/dev/mapper/rhel-root  530G  132G  398G  25% /
devtmpfs               7.8G     0  7.8G   0% /dev
tmpfs                  7.8G   12K  7.8G   1% /dev/shm
tmpfs                  7.8G  335M  7.5G   5% /run
tmpfs                  7.8G     0  7.8G   0% /sys/fs/cgroup
/dev/sda1             1014M  153M  862M  16% /boot
tmpfs                  1.6G     0  1.6G   0% /run/user/988
tmpfs                  1.6G     0  1.6G   0% /run/user/1018
tmpfs                  1.6G     0  1.6G   0% /run/user/1045
====================================================================================================
Hostname: ping-ubuntu-1
Inventory Hostname: 172.16.40.81
PI components installed on this host:
- abs
- ase
- dashboard
- kibana
- webgui

Date & Time: 2020-03-31 20:07:16 MDT
Timezone: MDT
Distribution: Ubuntu
Release: xenial
Distribution Version: 16.04
Kernel: 4.4.0-148-generic
Architecture: x86_64
CPU Core: 4
RAM: 15.6533203125 GB

Filesystem                                   Size  Used Avail Use% Mounted on
udev                                         7.9G     0  7.9G   0% /dev
tmpfs                                        1.6G  860K  1.6G   1% /run
/dev/mapper/ubuntu--1604--template--vg-root  467G  106G  343G  24% /
tmpfs                                        7.9G  140K  7.9G   1% /dev/shm
tmpfs                                        5.0M     0  5.0M   0% /run/lock
tmpfs                                        7.9G     0  7.9G   0% /sys/fs/cgroup
/dev/sda1                                    720M  108M  576M  16% /boot
cgmfs                                        100K     0  100K   0% /run/cgmanager/fs
tmpfs                                        1.6G     0  1.6G   0% /run/user/1012
tmpfs                                        1.6G     0  1.6G   0% /run/user/1005
====================================================================================================
Hostname: ping-rhel-2
Inventory Hostname: 172.16.40.228
PI components installed on this host:
- elasticsearch

Date & Time: 2020-03-31 20:06:05 MDT
Timezone: MDT
Distribution: RedHat
Release: Maipo
Distribution Version: 7.6
Kernel: 3.10.0-957.10.1.el7.x86_64
Architecture: x86_64
CPU Core: 4
RAM: 15.5126953125 GB

Filesystem             Size  Used Avail Use% Mounted on
/dev/mapper/rhel-root  488G  7.5G  481G   2% /
devtmpfs               7.8G     0  7.8G   0% /dev
tmpfs                  7.8G   80K  7.8G   1% /dev/shm
tmpfs                  7.8G  801M  7.0G  11% /run
tmpfs                  7.8G     0  7.8G   0% /sys/fs/cgroup
/dev/sda1             1014M  153M  862M  16% /boot
tmpfs                  1.6G     0  1.6G   0% /run/user/1015
tmpfs                  1.6G     0  1.6G   0% /run/user/1040
====================================================================================================
* Wed Apr 01 02:07:26 UTC 2020 *
* Wed Apr 01 02:08:13 UTC 2020 *
====================================================================================================
Hostname: ping-ubuntu-1
Inventory Hostname: 172.16.40.81
PI components installed on this host:
- abs
- ase
- dashboard
- elasticsearch
- kibana
- mongodb
- webgui

Date & Time: 2020-03-31 20:08:10 MDT
Timezone: MDT
Distribution: Ubuntu
Release: xenial
Distribution Version: 16.04
Kernel: 4.4.0-148-generic
Architecture: x86_64
CPU Core: 4
RAM: 15.6533203125 GB

Filesystem                                   Size  Used Avail Use% Mounted on
udev                                         7.9G     0  7.9G   0% /dev
tmpfs                                        1.6G  860K  1.6G   1% /run
/dev/mapper/ubuntu--1604--template--vg-root  467G  106G  343G  24% /
tmpfs                                        7.9G  140K  7.9G   1% /dev/shm
tmpfs                                        5.0M     0  5.0M   0% /run/lock
tmpfs                                        7.9G     0  7.9G   0% /sys/fs/cgroup
/dev/sda1                                    720M  108M  576M  16% /boot
cgmfs                                        100K     0  100K   0% /run/cgmanager/fs
tmpfs                                        1.6G     0  1.6G   0% /run/user/1012
tmpfs                                        1.6G     0  1.6G   0% /run/user/1005
====================================================================================================
* Wed Apr 01 02:08:13 UTC 2020 *